Toronto - Delayed Quote • CAD
Compare
At close: August 12 at 4:00 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in CAD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 12, 2024 | 152.66 | 152.78 | 151.68 | 152.20 | 152.20 | 1,084,200 |
Aug 9, 2024 | 152.86 | 152.92 | 151.37 | 152.21 | 152.21 | 517,300 |
Aug 8, 2024 | 152.19 | 153.32 | 150.69 | 152.79 | 152.79 | 1,279,600 |
Aug 7, 2024 | 155.00 | 155.26 | 151.18 | 151.37 | 151.37 | 1,143,300 |
Aug 6, 2024 | 153.00 | 154.82 | 152.19 | 153.86 | 153.86 | 1,446,500 |
Aug 2, 2024 | 155.61 | 155.90 | 153.10 | 155.73 | 155.73 | 912,300 |
Aug 1, 2024 | 160.15 | 160.15 | 156.39 | 157.05 | 157.05 | 849,900 |
Jul 31, 2024 | 160.07 | 160.92 | 158.07 | 159.83 | 159.83 | 862,900 |
Jul 30, 2024 | 158.84 | 160.05 | 158.67 | 159.52 | 159.52 | 985,200 |
Jul 29, 2024 | 159.54 | 160.23 | 158.72 | 159.00 | 159.00 | 617,100 |
Jul 26, 2024 | 157.76 | 160.47 | 157.76 | 159.60 | 159.60 | 906,900 |
Jul 25, 2024 | 160.05 | 160.34 | 156.76 | 156.82 | 156.82 | 1,463,600 |
Jul 24, 2024 | 155.30 | 160.34 | 155.04 | 159.98 | 159.98 | 2,562,700 |
Jul 23, 2024 | 167.81 | 167.90 | 165.20 | 165.35 | 165.35 | 805,700 |
Jul 22, 2024 | 166.36 | 168.03 | 166.20 | 167.94 | 167.94 | 720,600 |
Jul 19, 2024 | 166.14 | 166.90 | 165.04 | 165.66 | 165.66 | 493,100 |
Jul 18, 2024 | 167.04 | 168.80 | 165.54 | 166.08 | 166.08 | 1,179,200 |
Jul 17, 2024 | 168.88 | 168.88 | 166.77 | 168.37 | 168.37 | 988,300 |
Jul 16, 2024 | 166.19 | 169.49 | 165.46 | 168.93 | 168.93 | 1,244,600 |
Jul 15, 2024 | 164.34 | 166.52 | 164.16 | 166.19 | 166.19 | 1,268,200 |
Jul 12, 2024 | 163.07 | 165.00 | 163.00 | 163.81 | 163.81 | 1,002,800 |
Jul 11, 2024 | 161.84 | 163.19 | 160.91 | 162.71 | 162.71 | 1,468,000 |
Jul 10, 2024 | 158.76 | 161.55 | 158.40 | 161.50 | 161.50 | 1,817,000 |
Jul 9, 2024 | 158.84 | 159.26 | 157.20 | 157.57 | 157.57 | 2,025,400 |
Jul 8, 2024 | 158.85 | 160.39 | 158.33 | 159.27 | 159.27 | 994,500 |
Jul 5, 2024 | 162.85 | 162.99 | 160.71 | 160.77 | 160.77 | 1,965,000 |
Jul 4, 2024 | 162.66 | 163.12 | 162.40 | 162.71 | 162.71 | 214,500 |
Jul 3, 2024 | 160.97 | 163.84 | 160.86 | 162.94 | 162.94 | 629,000 |
Jul 2, 2024 | 160.85 | 161.37 | 159.89 | 160.82 | 160.82 | 1,093,100 |
Jun 28, 2024 | 161.87 | 163.54 | 161.20 | 161.66 | 161.66 | 1,135,800 |
Jun 27, 2024 | 163.34 | 163.99 | 157.87 | 161.55 | 161.55 | 1,402,400 |
Jun 26, 2024 | 160.42 | 162.41 | 159.15 | 161.99 | 161.99 | 666,100 |
Jun 25, 2024 | 161.57 | 161.57 | 159.64 | 161.00 | 161.00 | 883,700 |
Jun 24, 2024 | 160.94 | 162.54 | 160.77 | 161.58 | 161.58 | 959,800 |
Jun 21, 2024 | 161.05 | 161.23 | 159.45 | 160.11 | 160.11 | 6,097,500 |
Jun 20, 2024 | 159.74 | 162.01 | 159.25 | 161.47 | 161.47 | 1,581,900 |
Jun 19, 2024 | 162.20 | 163.00 | 159.36 | 160.01 | 160.01 | 1,067,600 |
Jun 18, 2024 | 166.10 | 166.95 | 161.55 | 162.49 | 162.49 | 1,345,700 |
Jun 17, 2024 | 164.75 | 167.02 | 164.15 | 165.71 | 165.71 | 1,955,800 |
Jun 14, 2024 | 167.00 | 167.56 | 165.40 | 167.29 | 167.29 | 884,500 |
Jun 13, 2024 | 168.60 | 168.73 | 166.44 | 167.11 | 167.11 | 837,600 |
Jun 12, 2024 | 170.25 | 172.36 | 168.55 | 169.08 | 169.08 | 1,342,800 |
Jun 11, 2024 | 170.68 | 171.15 | 168.98 | 169.48 | 169.48 | 1,476,200 |
Jun 10, 2024 | 170.53 | 171.68 | 169.84 | 171.11 | 171.11 | 1,703,900 |
Jun 7, 2024 | 0.85 Dividend | |||||
Jun 7, 2024 | 171.98 | 173.59 | 170.59 | 170.91 | 170.91 | 3,968,400 |
Jun 6, 2024 | 172.20 | 173.46 | 172.19 | 173.10 | 172.26 | 899,600 |
Jun 5, 2024 | 172.09 | 172.95 | 171.33 | 172.52 | 171.68 | 1,172,600 |
Jun 4, 2024 | 171.37 | 172.45 | 170.20 | 171.51 | 170.67 | 1,526,300 |
Jun 3, 2024 | 173.46 | 174.15 | 170.03 | 171.61 | 170.77 | 1,104,600 |
May 31, 2024 | 170.17 | 173.69 | 169.92 | 173.50 | 172.65 | 2,305,800 |
May 30, 2024 | 168.96 | 170.42 | 168.62 | 169.73 | 168.90 | 1,108,900 |
May 29, 2024 | 168.43 | 170.09 | 168.38 | 168.96 | 168.14 | 1,187,100 |
May 28, 2024 | 173.39 | 173.40 | 169.28 | 169.35 | 168.52 | 1,162,700 |
May 27, 2024 | 173.57 | 174.93 | 173.57 | 174.26 | 173.41 | 394,200 |
May 24, 2024 | 174.87 | 174.87 | 173.00 | 173.35 | 172.50 | 574,600 |
May 23, 2024 | 175.00 | 175.13 | 172.65 | 173.49 | 172.64 | 806,000 |
May 22, 2024 | 172.15 | 174.59 | 172.14 | 174.58 | 173.73 | 1,141,600 |
May 21, 2024 | 173.47 | 174.59 | 172.30 | 172.96 | 172.12 | 797,900 |
May 17, 2024 | 172.26 | 173.65 | 171.49 | 173.19 | 172.34 | 690,900 |
May 16, 2024 | 170.64 | 172.36 | 170.29 | 172.34 | 171.50 | 1,436,100 |
May 15, 2024 | 172.79 | 172.99 | 170.27 | 170.68 | 169.85 | 1,408,200 |
May 14, 2024 | 173.10 | 173.72 | 171.94 | 172.57 | 171.73 | 654,200 |
May 13, 2024 | 174.24 | 174.66 | 172.16 | 172.94 | 172.10 | 1,519,600 |
May 10, 2024 | 174.79 | 175.15 | 173.23 | 174.21 | 173.36 | 626,400 |
May 9, 2024 | 173.17 | 175.57 | 172.95 | 174.06 | 173.21 | 813,800 |
May 8, 2024 | 171.17 | 173.35 | 170.88 | 172.89 | 172.05 | 672,500 |
May 7, 2024 | 173.34 | 174.34 | 171.43 | 171.89 | 171.05 | 630,100 |
May 6, 2024 | 169.00 | 172.61 | 169.00 | 172.48 | 171.64 | 1,034,700 |
May 3, 2024 | 167.84 | 169.40 | 167.26 | 168.97 | 168.15 | 569,000 |
May 2, 2024 | 167.33 | 167.60 | 166.20 | 166.80 | 165.99 | 638,200 |
May 1, 2024 | 166.66 | 167.09 | 165.24 | 166.50 | 165.69 | 962,800 |
Apr 30, 2024 | 169.07 | 169.41 | 167.09 | 167.09 | 166.27 | 1,313,300 |
Apr 29, 2024 | 171.40 | 171.96 | 168.86 | 169.61 | 168.78 | 1,306,900 |
Apr 26, 2024 | 170.56 | 171.56 | 169.77 | 171.25 | 170.41 | 661,300 |
Apr 25, 2024 | 167.69 | 172.05 | 167.08 | 170.40 | 169.57 | 1,587,200 |
Apr 24, 2024 | 176.49 | 177.00 | 167.61 | 168.35 | 167.53 | 1,696,200 |
Apr 23, 2024 | 177.31 | 178.50 | 176.30 | 176.79 | 175.93 | 1,005,700 |
Apr 22, 2024 | 176.10 | 177.99 | 175.75 | 177.19 | 176.33 | 1,273,600 |
Apr 19, 2024 | 174.97 | 177.07 | 174.81 | 175.47 | 174.61 | 810,500 |
Apr 18, 2024 | 175.47 | 175.92 | 174.22 | 175.11 | 174.26 | 757,300 |
Apr 17, 2024 | 176.85 | 176.85 | 172.62 | 174.93 | 174.08 | 1,000,800 |
Apr 16, 2024 | 177.23 | 177.51 | 175.70 | 175.88 | 175.02 | 936,600 |
Apr 15, 2024 | 178.17 | 178.90 | 176.46 | 177.43 | 176.56 | 629,000 |
Apr 12, 2024 | 176.77 | 177.31 | 175.74 | 176.95 | 176.09 | 701,300 |
Apr 11, 2024 | 179.78 | 179.97 | 176.70 | 177.12 | 176.26 | 1,063,000 |
Apr 10, 2024 | 178.40 | 180.12 | 176.86 | 179.48 | 178.60 | 1,138,800 |
Apr 9, 2024 | 177.74 | 178.31 | 176.00 | 177.76 | 176.89 | 907,600 |
Apr 8, 2024 | 175.60 | 177.63 | 175.60 | 177.15 | 176.29 | 549,000 |
Apr 5, 2024 | 175.69 | 176.87 | 175.03 | 176.30 | 175.44 | 611,000 |
Apr 4, 2024 | 177.00 | 177.82 | 174.21 | 174.86 | 174.01 | 1,158,400 |
Apr 3, 2024 | 176.46 | 178.10 | 176.30 | 176.75 | 175.89 | 772,300 |
Apr 2, 2024 | 177.67 | 178.61 | 176.37 | 176.84 | 175.98 | 713,900 |
Apr 1, 2024 | 178.35 | 178.79 | 177.66 | 178.51 | 177.64 | 1,081,600 |
Mar 28, 2024 | 178.74 | 179.74 | 177.92 | 178.37 | 177.50 | 1,051,300 |
Mar 27, 2024 | 177.70 | 178.75 | 177.35 | 178.63 | 177.76 | 584,000 |
Mar 26, 2024 | 176.40 | 177.82 | 175.82 | 176.80 | 175.94 | 873,900 |
Mar 25, 2024 | 178.72 | 178.98 | 176.18 | 176.29 | 175.43 | 827,600 |
Mar 22, 2024 | 180.44 | 180.55 | 178.89 | 179.28 | 178.40 | 603,100 |
Mar 21, 2024 | 178.50 | 181.34 | 178.11 | 179.65 | 178.77 | 1,061,100 |
Mar 20, 2024 | 175.21 | 178.02 | 175.21 | 177.77 | 176.90 | 1,202,600 |
Mar 19, 2024 | 176.42 | 177.23 | 175.04 | 175.04 | 174.19 | 729,100 |
Mar 18, 2024 | 174.69 | 176.69 | 172.29 | 176.05 | 175.19 | 1,316,200 |
Mar 15, 2024 | 173.29 | 174.69 | 172.70 | 174.28 | 173.43 | 5,033,200 |
Mar 14, 2024 | 175.45 | 175.46 | 172.51 | 173.41 | 172.56 | 760,000 |
Mar 13, 2024 | 175.28 | 175.83 | 174.59 | 175.48 | 174.62 | 810,700 |
Mar 12, 2024 | 173.88 | 175.68 | 173.57 | 175.27 | 174.41 | 1,269,600 |
Mar 11, 2024 | 173.39 | 173.84 | 172.10 | 173.44 | 172.59 | 1,078,800 |
Mar 8, 2024 | 173.89 | 174.59 | 173.09 | 173.69 | 172.84 | 1,270,700 |
Mar 7, 2024 | 172.00 | 174.04 | 171.53 | 173.65 | 172.80 | 1,394,200 |
Mar 6, 2024 | 0.85 Dividend | |||||
Mar 6, 2024 | 175.72 | 176.16 | 171.03 | 171.58 | 170.74 | 1,358,300 |
Mar 5, 2024 | 175.43 | 177.10 | 175.43 | 176.19 | 174.49 | 1,003,500 |
Mar 4, 2024 | 176.41 | 176.89 | 174.47 | 175.97 | 174.27 | 1,219,000 |
Mar 1, 2024 | 175.77 | 177.72 | 175.56 | 176.69 | 174.98 | 1,001,100 |
Feb 29, 2024 | 176.26 | 176.54 | 175.54 | 175.97 | 174.27 | 2,074,000 |
Feb 28, 2024 | 177.17 | 177.68 | 175.89 | 176.14 | 174.44 | 637,900 |
Feb 27, 2024 | 177.49 | 178.03 | 176.86 | 177.66 | 175.94 | 570,800 |
Feb 26, 2024 | 177.25 | 178.38 | 176.71 | 177.79 | 176.07 | 575,800 |
Feb 23, 2024 | 177.30 | 178.15 | 177.07 | 177.69 | 175.97 | 897,400 |
Feb 22, 2024 | 175.01 | 177.51 | 174.99 | 177.22 | 175.51 | 803,400 |
Feb 21, 2024 | 172.87 | 174.33 | 172.66 | 174.27 | 172.59 | 628,200 |
Feb 20, 2024 | 174.59 | 175.48 | 172.58 | 173.12 | 171.45 | 1,889,400 |
Feb 16, 2024 | 175.05 | 175.92 | 174.43 | 175.06 | 173.37 | 800,500 |
Feb 15, 2024 | 174.70 | 175.49 | 173.93 | 174.92 | 173.23 | 889,200 |
Feb 14, 2024 | 171.01 | 174.56 | 170.55 | 174.53 | 172.85 | 827,800 |
Feb 13, 2024 | 171.34 | 171.61 | 169.71 | 170.25 | 168.61 | 1,827,200 |
Feb 12, 2024 | 173.19 | 173.49 | 172.02 | 172.66 | 170.99 | 833,100 |
Feb 9, 2024 | 172.51 | 173.58 | 171.89 | 173.01 | 171.34 | 936,500 |
Feb 8, 2024 | 173.55 | 174.06 | 172.38 | 172.53 | 170.86 | 881,400 |
Feb 7, 2024 | 173.50 | 174.63 | 172.54 | 173.89 | 172.21 | 704,400 |
Feb 6, 2024 | 171.02 | 173.10 | 170.79 | 173.00 | 171.33 | 811,300 |
Feb 5, 2024 | 170.90 | 171.70 | 170.10 | 171.11 | 169.46 | 901,700 |
Feb 2, 2024 | 170.69 | 171.06 | 168.71 | 170.55 | 168.90 | 604,300 |
Feb 1, 2024 | 167.26 | 170.16 | 167.26 | 169.95 | 168.31 | 716,600 |
Jan 31, 2024 | 167.32 | 168.83 | 166.57 | 166.78 | 165.17 | 1,166,500 |
Jan 30, 2024 | 166.47 | 168.42 | 165.90 | 167.53 | 165.91 | 590,400 |
Jan 29, 2024 | 166.10 | 166.59 | 164.95 | 166.48 | 164.87 | 638,400 |
Jan 26, 2024 | 166.62 | 167.71 | 166.08 | 166.65 | 165.04 | 579,100 |
Jan 25, 2024 | 166.92 | 167.95 | 165.25 | 166.67 | 165.06 | 743,200 |
Jan 24, 2024 | 169.85 | 169.85 | 164.82 | 166.39 | 164.78 | 1,204,500 |
Jan 23, 2024 | 168.15 | 169.76 | 167.88 | 169.44 | 167.80 | 770,000 |
Jan 22, 2024 | 170.00 | 170.19 | 167.84 | 168.20 | 166.58 | 908,800 |
Jan 19, 2024 | 167.32 | 170.12 | 166.22 | 169.44 | 167.80 | 880,700 |
Jan 18, 2024 | 166.47 | 168.83 | 166.34 | 168.34 | 166.71 | 702,300 |
Jan 17, 2024 | 167.63 | 168.20 | 165.55 | 165.87 | 164.27 | 881,900 |
Jan 16, 2024 | 167.83 | 169.69 | 167.00 | 168.82 | 167.19 | 696,700 |
Jan 15, 2024 | 168.00 | 169.03 | 167.62 | 168.61 | 166.98 | 263,700 |
Jan 12, 2024 | 167.39 | 169.25 | 166.74 | 169.22 | 167.59 | 976,800 |
Jan 11, 2024 | 166.41 | 166.95 | 164.96 | 166.76 | 165.15 | 614,900 |
Jan 10, 2024 | 164.59 | 166.47 | 164.59 | 166.40 | 164.79 | 819,200 |
Jan 9, 2024 | 166.71 | 167.25 | 165.55 | 165.71 | 164.11 | 1,094,800 |
Jan 8, 2024 | 167.59 | 168.26 | 166.25 | 167.25 | 165.64 | 878,800 |
Jan 5, 2024 | 167.83 | 168.99 | 167.17 | 168.24 | 166.62 | 595,600 |
Jan 4, 2024 | 167.37 | 168.53 | 166.73 | 168.05 | 166.43 | 725,600 |
Jan 3, 2024 | 166.76 | 168.25 | 166.42 | 167.08 | 165.47 | 723,300 |
Jan 2, 2024 | 165.37 | 167.42 | 165.14 | 167.18 | 165.57 | 666,500 |
Dec 29, 2023 | 165.97 | 166.60 | 165.26 | 166.55 | 164.94 | 407,900 |
Dec 28, 2023 | 166.05 | 166.91 | 165.02 | 165.46 | 163.86 | 438,000 |
Dec 27, 2023 | 165.16 | 167.35 | 164.86 | 166.22 | 164.62 | 620,100 |
Dec 22, 2023 | 164.42 | 166.10 | 164.41 | 165.67 | 164.07 | 574,400 |
Dec 21, 2023 | 164.05 | 165.24 | 163.54 | 164.18 | 162.59 | 603,100 |
Dec 20, 2023 | 163.05 | 165.84 | 162.69 | 163.33 | 161.75 | 979,400 |
Dec 19, 2023 | 161.13 | 163.95 | 161.13 | 163.89 | 162.31 | 818,500 |
Dec 18, 2023 | 161.32 | 162.77 | 161.11 | 161.92 | 160.36 | 929,000 |
Dec 15, 2023 | 161.26 | 162.37 | 160.51 | 161.01 | 159.46 | 3,847,800 |
Dec 14, 2023 | 162.00 | 163.10 | 161.56 | 162.03 | 160.47 | 1,533,900 |
Dec 13, 2023 | 161.14 | 161.93 | 159.41 | 161.90 | 160.34 | 1,087,100 |
Dec 12, 2023 | 161.45 | 161.87 | 160.21 | 161.83 | 160.27 | 1,367,500 |
Dec 11, 2023 | 159.63 | 161.56 | 159.55 | 161.44 | 159.88 | 811,300 |
Dec 8, 2023 | 160.81 | 161.95 | 160.02 | 160.06 | 158.51 | 789,200 |
Dec 7, 2023 | 160.78 | 161.96 | 159.66 | 160.87 | 159.32 | 957,500 |
Dec 6, 2023 | 0.79 Dividend | |||||
Dec 6, 2023 | 159.29 | 160.63 | 159.29 | 160.04 | 158.49 | 1,739,400 |
Dec 5, 2023 | 160.08 | 160.46 | 159.07 | 159.29 | 156.97 | 1,572,900 |
Dec 4, 2023 | 159.57 | 160.98 | 158.89 | 160.61 | 158.27 | 4,720,900 |
Dec 1, 2023 | 157.25 | 160.42 | 156.60 | 160.23 | 157.90 | 1,356,600 |
Nov 30, 2023 | 156.21 | 157.57 | 154.77 | 157.46 | 155.17 | 3,357,600 |
Nov 29, 2023 | 153.60 | 155.90 | 153.11 | 155.53 | 153.26 | 977,700 |
Nov 28, 2023 | 152.00 | 153.95 | 152.00 | 153.28 | 151.05 | 1,152,800 |
Nov 27, 2023 | 155.18 | 156.05 | 152.43 | 152.48 | 150.26 | 1,897,400 |
Nov 24, 2023 | 156.96 | 157.73 | 156.49 | 157.24 | 154.95 | 461,600 |
Nov 23, 2023 | 156.39 | 158.08 | 156.01 | 157.67 | 155.37 | 351,400 |
Nov 22, 2023 | 157.01 | 157.49 | 155.62 | 155.78 | 153.51 | 841,900 |
Nov 21, 2023 | 157.50 | 157.97 | 156.39 | 156.78 | 154.50 | 739,100 |
Nov 20, 2023 | 158.19 | 158.22 | 157.13 | 157.38 | 155.09 | 639,200 |
Nov 17, 2023 | 157.56 | 158.50 | 157.24 | 158.14 | 155.84 | 690,400 |
Nov 16, 2023 | 156.40 | 157.63 | 156.17 | 157.01 | 154.72 | 699,100 |
Nov 15, 2023 | 157.60 | 158.59 | 155.61 | 156.21 | 153.93 | 1,106,700 |
Nov 14, 2023 | 156.70 | 157.57 | 155.72 | 156.97 | 154.68 | 1,018,800 |
Nov 13, 2023 | 154.19 | 155.83 | 153.44 | 155.34 | 153.08 | 719,700 |
Nov 10, 2023 | 152.73 | 154.35 | 152.30 | 154.14 | 151.89 | 873,400 |
Nov 9, 2023 | 152.97 | 154.55 | 152.07 | 152.39 | 150.17 | 791,700 |
Nov 8, 2023 | 151.62 | 152.56 | 151.44 | 152.15 | 149.93 | 801,500 |
Nov 7, 2023 | 151.13 | 151.91 | 150.41 | 151.42 | 149.21 | 1,109,600 |
Nov 6, 2023 | 152.01 | 152.89 | 150.60 | 151.47 | 149.26 | 878,800 |
Nov 3, 2023 | 149.96 | 151.82 | 149.62 | 151.77 | 149.56 | 964,000 |
Nov 2, 2023 | 148.50 | 150.84 | 148.10 | 149.63 | 147.45 | 1,121,000 |
Nov 1, 2023 | 146.78 | 148.82 | 146.78 | 147.93 | 145.78 | 751,500 |
Oct 31, 2023 | 147.18 | 147.45 | 145.98 | 146.73 | 144.59 | 1,046,700 |
Oct 30, 2023 | 145.78 | 147.97 | 145.68 | 146.54 | 144.41 | 1,078,000 |
Oct 27, 2023 | 145.14 | 145.98 | 144.23 | 145.05 | 142.94 | 1,054,800 |
Oct 26, 2023 | 146.76 | 149.37 | 144.53 | 144.65 | 142.54 | 884,400 |
Oct 25, 2023 | 143.16 | 148.61 | 143.16 | 146.57 | 144.44 | 827,100 |
Oct 24, 2023 | 145.00 | 146.08 | 144.15 | 144.99 | 142.88 | 784,600 |
Oct 23, 2023 | 145.05 | 146.76 | 144.68 | 144.73 | 142.62 | 753,800 |
Oct 20, 2023 | 143.56 | 146.08 | 143.13 | 145.93 | 143.80 | 1,690,200 |
Oct 19, 2023 | 145.49 | 145.66 | 143.83 | 144.12 | 142.02 | 1,279,000 |
Oct 18, 2023 | 147.86 | 147.91 | 144.42 | 144.51 | 142.41 | 1,028,100 |
Oct 17, 2023 | 148.07 | 149.41 | 148.01 | 148.58 | 146.42 | 803,700 |
Oct 16, 2023 | 147.82 | 149.74 | 147.02 | 148.90 | 146.73 | 1,240,200 |
Oct 13, 2023 | 147.97 | 148.70 | 146.34 | 147.15 | 145.01 | 820,900 |
Oct 12, 2023 | 148.38 | 148.50 | 146.39 | 147.50 | 145.35 | 880,700 |
Oct 11, 2023 | 148.36 | 148.57 | 147.54 | 148.39 | 146.23 | 831,000 |
Oct 10, 2023 | 147.40 | 149.06 | 146.63 | 147.66 | 145.51 | 929,900 |
Oct 6, 2023 | 145.73 | 146.87 | 145.01 | 146.35 | 144.22 | 812,400 |
Oct 5, 2023 | 145.16 | 146.89 | 145.01 | 146.20 | 144.07 | 1,145,700 |
Oct 4, 2023 | 145.35 | 147.04 | 145.12 | 146.27 | 144.14 | 708,200 |
Oct 3, 2023 | 144.60 | 146.88 | 143.99 | 145.44 | 143.32 | 1,111,000 |
Oct 2, 2023 | 146.99 | 148.06 | 144.94 | 145.46 | 143.34 | 1,359,900 |
Sep 29, 2023 | 149.43 | 149.50 | 146.26 | 147.09 | 144.95 | 1,481,400 |
Sep 28, 2023 | 146.17 | 149.09 | 145.79 | 147.96 | 145.80 | 2,253,100 |
Sep 27, 2023 | 149.87 | 150.34 | 144.98 | 146.74 | 144.60 | 1,747,600 |
Sep 26, 2023 | 149.55 | 150.07 | 148.28 | 149.48 | 147.30 | 2,442,900 |
Sep 25, 2023 | 147.81 | 150.53 | 147.81 | 150.10 | 147.91 | 830,200 |
Sep 22, 2023 | 148.65 | 148.74 | 147.57 | 148.52 | 146.36 | 1,178,400 |
Sep 21, 2023 | 151.63 | 152.48 | 148.39 | 148.58 | 146.42 | 1,319,700 |
Sep 20, 2023 | 153.33 | 154.18 | 152.40 | 152.58 | 150.36 | 759,300 |
Sep 19, 2023 | 155.50 | 156.17 | 152.12 | 152.72 | 150.50 | 1,009,800 |
Sep 18, 2023 | 157.20 | 157.46 | 155.75 | 156.17 | 153.90 | 1,148,400 |
Sep 15, 2023 | 155.89 | 157.80 | 155.45 | 157.48 | 155.19 | 4,443,700 |
Sep 14, 2023 | 152.28 | 156.71 | 151.73 | 156.16 | 153.89 | 2,082,100 |
Sep 13, 2023 | 148.40 | 150.95 | 147.82 | 150.86 | 148.66 | 1,119,700 |
Sep 12, 2023 | 148.13 | 149.14 | 147.30 | 148.27 | 146.11 | 675,300 |
Sep 11, 2023 | 147.47 | 148.90 | 147.12 | 148.34 | 146.18 | 1,396,600 |
Sep 8, 2023 | 147.09 | 148.26 | 146.25 | 147.15 | 145.01 | 1,746,700 |
Sep 7, 2023 | 0.79 Dividend | |||||
Sep 7, 2023 | 148.00 | 149.72 | 147.08 | 147.34 | 145.19 | 2,234,000 |
Sep 6, 2023 | 151.55 | 152.10 | 149.14 | 149.29 | 146.34 | 1,303,800 |
Sep 5, 2023 | 153.61 | 154.16 | 151.75 | 151.91 | 148.91 | 1,453,900 |
Sep 1, 2023 | 152.85 | 154.06 | 152.09 | 153.91 | 150.87 | 1,905,900 |
Aug 31, 2023 | 154.41 | 154.72 | 152.01 | 152.20 | 149.19 | 2,910,400 |
Aug 30, 2023 | 153.50 | 155.26 | 153.43 | 154.32 | 151.27 | 1,004,400 |
Aug 29, 2023 | 152.50 | 153.58 | 151.90 | 153.20 | 150.17 | 1,036,700 |
Aug 28, 2023 | 153.64 | 154.46 | 152.51 | 152.67 | 149.65 | 1,627,200 |
Aug 25, 2023 | 152.20 | 153.54 | 151.73 | 152.98 | 149.95 | 788,400 |
Aug 24, 2023 | 152.94 | 153.27 | 151.55 | 151.70 | 148.70 | 1,073,300 |
Aug 23, 2023 | 152.00 | 153.44 | 152.00 | 152.92 | 149.90 | 623,500 |
Aug 22, 2023 | 152.99 | 153.07 | 151.63 | 151.98 | 148.97 | 796,400 |
Aug 21, 2023 | 153.91 | 153.99 | 152.31 | 152.54 | 149.52 | 849,500 |
Aug 18, 2023 | 153.00 | 154.38 | 152.50 | 153.95 | 150.90 | 918,000 |
Aug 17, 2023 | 154.00 | 155.15 | 153.04 | 153.30 | 150.27 | 541,500 |
Aug 16, 2023 | 153.67 | 154.76 | 153.25 | 153.75 | 150.71 | 981,100 |
Aug 15, 2023 | 155.57 | 156.23 | 153.68 | 153.70 | 150.66 | 1,212,500 |
Aug 14, 2023 | 157.08 | 158.11 | 156.06 | 156.43 | 153.34 | 1,089,200 |
Related Tickers
CP.TO Canadian Pacific Kansas City Limited
106.14
-0.66%
CP Canadian Pacific Kansas City Limited
77.20
-0.75%
UNP Union Pacific Corporation
236.75
-0.32%
CSX CSX Corporation
33.50
-1.47%
NSC Norfolk Southern Corporation
237.18
-1.02%
WAB Westinghouse Air Brake Technologies Corporation
155.41
+0.22%
GBX The Greenbrier Companies, Inc.
44.78
-0.42%
FSTR L.B. Foster Company
18.34
+0.60%
TRN Trinity Industries, Inc.
31.84
-3.25%
IRCTC.BO Indian Railway Catering & Tourism Corporation Limited
921.95
-0.26%